<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soft IK in XSI</title>
	<atom:link href="http://www.softimageblog.com/archives/108/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softimageblog.com/archives/108#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=soft-ik-in-xsi</link>
	<description>People and thoughts behind Softimage in production...</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hakan</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-17414</link>
		<dc:creator>Hakan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-17414</guid>
		<description>Hi ı am using a quadruped that created from a quadruped guide. I want to use this soft ik plugin on that rig but it doesnt effect my rig. Is there a way to apply this soft effect to the already built up rigs?</description>
		<content:encoded><![CDATA[<p>Hi ı am using a quadruped that created from a quadruped guide. I want to use this soft ik plugin on that rig but it doesnt effect my rig. Is there a way to apply this soft effect to the already built up rigs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirdavid23</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-17411</link>
		<dc:creator>Sirdavid23</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-17411</guid>
		<description>Hi,I downloaded the script, followed your instructions, but I don´t see it appearing in my Xsi 7. Must I do an extra step, configure something -somewhere-? I even dragged and dropped the .js as a button but it doesn´t run on my bone chain.

Could you point me in the right direction, please?</description>
		<content:encoded><![CDATA[<p>Hi,I downloaded the script, followed your instructions, but I don´t see it appearing in my Xsi 7. Must I do an extra step, configure something -somewhere-? I even dragged and dropped the .js as a button but it doesn´t run on my bone chain.</p>
<p>Could you point me in the right direction, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Nicholas</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-16340</link>
		<dc:creator>Andy Nicholas</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-16340</guid>
		<description>Yep MR, you&#039;re right. I never got round to changing it :-)</description>
		<content:encoded><![CDATA[<p>Yep MR, you&#8217;re right. I never got round to changing it :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MR</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-16202</link>
		<dc:creator>MR</dc:creator>
		<pubDate>Thu, 27 Dec 2007 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-16202</guid>
		<description>Someone on a Maya listserve pointed out your article, which looks very useful.
However, the bottom leg of the right triangle is X/2 so shouldn&#039;t h = SQRT(l^2-(x^2/4))?</description>
		<content:encoded><![CDATA[<p>Someone on a Maya listserve pointed out your article, which looks very useful.<br />
However, the bottom leg of the right triangle is X/2 so shouldn&#8217;t h = SQRT(l^2-(x^2/4))?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaymonWazerri</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-15054</link>
		<dc:creator>RaymonWazerri</dc:creator>
		<pubDate>Fri, 20 Apr 2007 23:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-15054</guid>
		<description>Hey, 
I love what you&#039;e doing! 
Don&#039;t ever change and best of luck. 
 
Raymon W.</description>
		<content:encoded><![CDATA[<p>Hey,<br />
I love what you&#8217;e doing!<br />
Don&#8217;t ever change and best of luck. </p>
<p>Raymon W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco Botticchio</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-13937</link>
		<dc:creator>Francesco Botticchio</dc:creator>
		<pubDate>Sat, 10 Feb 2007 01:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-13937</guid>
		<description>Hi Andy, just started playing around with your plugin and all i can say is your a life saver. will be using this in all my university projects from now on. great for squash and stretch.

Thanks again

f.botticchio</description>
		<content:encoded><![CDATA[<p>Hi Andy, just started playing around with your plugin and all i can say is your a life saver. will be using this in all my university projects from now on. great for squash and stretch.</p>
<p>Thanks again</p>
<p>f.botticchio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nyk</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-6293</link>
		<dc:creator>nyk</dc:creator>
		<pubDate>Thu, 28 Sep 2006 15:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-6293</guid>
		<description>ohh it&#039;&#039;s cool~ thanks~</description>
		<content:encoded><![CDATA[<p>ohh it&#8217;&#8217;s cool~ thanks~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nazca.Pig</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-5910</link>
		<dc:creator>Nazca.Pig</dc:creator>
		<pubDate>Fri, 08 Sep 2006 21:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-5910</guid>
		<description>Hi,I think it&#039;&#039;s a useble tool thank u good job!I&#039;&#039;ll Download this^_^</description>
		<content:encoded><![CDATA[<p>Hi,I think it&#8217;&#8217;s a useble tool thank u good job!I&#8221;ll Download this^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Helzle</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-5526</link>
		<dc:creator>Thomas Helzle</dc:creator>
		<pubDate>Sun, 20 Aug 2006 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-5526</guid>
		<description>This is fantastic! Thank you very much Andy -just what I needed right at this moment when I started looking deeper into animation in XSI :-) Perfect timing...    :twothumbsup:</description>
		<content:encoded><![CDATA[<p>This is fantastic! Thank you very much Andy -just what I needed right at this moment when I started looking deeper into animation in XSI :-) Perfect timing&#8230;    :twothumbsup:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Nicholas</title>
		<link>http://www.softimageblog.com/archives/108/comment-page-1#comment-5398</link>
		<dc:creator>Andy Nicholas</dc:creator>
		<pubDate>Thu, 17 Aug 2006 09:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=108#comment-5398</guid>
		<description>I&#039;&#039;ve just posted a second part to this article to show how to get it to work with stretchy bones. 
Thanks as always for the feedback. :)</description>
		<content:encoded><![CDATA[<p>I&#8221;ve just posted a second part to this article to show how to get it to work with stretchy bones.<br />
Thanks as always for the feedback. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
