<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ScriptedSequencer</title>
	<atom:link href="http://www.softimageblog.com/archives/69/feed" rel="self" type="application/rss+xml" />
	<link>http://www.softimageblog.com/archives/69#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-scriptedsequencer</link>
	<description>People and thoughts behind Softimage in production...</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edwin</title>
		<link>http://www.softimageblog.com/archives/69/comment-page-1#comment-7035</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Mon, 30 Oct 2006 17:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=69#comment-7035</guid>
		<description>&lt;strong&gt;Osmund&lt;/strong&gt;

The mill cannot grind with the water that is past...</description>
		<content:encoded><![CDATA[<p><strong>Osmund</strong></p>
<p>The mill cannot grind with the water that is past&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Cameras</title>
		<link>http://www.softimageblog.com/archives/69/comment-page-1#comment-1175</link>
		<dc:creator>Best Cameras</dc:creator>
		<pubDate>Sun, 23 Apr 2006 19:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=69#comment-1175</guid>
		<description>Good Blog keep it up...</description>
		<content:encoded><![CDATA[<p>Good Blog keep it up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonifacius</title>
		<link>http://www.softimageblog.com/archives/69/comment-page-1#comment-1080</link>
		<dc:creator>Bonifacius</dc:creator>
		<pubDate>Wed, 12 Apr 2006 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=69#comment-1080</guid>
		<description>Great article. I am just sad I dont know how to reply properly, though, since I want to show my appreciation like many other.</description>
		<content:encoded><![CDATA[<p>Great article. I am just sad I dont know how to reply properly, though, since I want to show my appreciation like many other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Matzeder</title>
		<link>http://www.softimageblog.com/archives/69/comment-page-1#comment-784</link>
		<dc:creator>Martin Matzeder</dc:creator>
		<pubDate>Mon, 13 Feb 2006 10:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=69#comment-784</guid>
		<description>really cool! It&#039;&#039;s very handy right now, I will use this a lot from now on</description>
		<content:encoded><![CDATA[<p>really cool! It&#8217;&#8217;s very handy right now, I will use this a lot from now on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge Mathee</title>
		<link>http://www.softimageblog.com/archives/69/comment-page-1#comment-514</link>
		<dc:creator>Helge Mathee</dc:creator>
		<pubDate>Thu, 01 Dec 2005 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=69#comment-514</guid>
		<description>Wow that&#039;&#039;s scary. I had no idea you could draw in GL that easily.</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;&#8217;s scary. I had no idea you could draw in GL that easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Valcarcel</title>
		<link>http://www.softimageblog.com/archives/69/comment-page-1#comment-513</link>
		<dc:creator>Carlos Valcarcel</dc:creator>
		<pubDate>Wed, 30 Nov 2005 21:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=69#comment-513</guid>
		<description>Thanks for sharing this tool ! :) It&#039;&#039;s gonna help a lot in debuging transforms ;)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this tool ! :) It&#8217;&#8217;s gonna help a lot in debuging transforms ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim aldis</title>
		<link>http://www.softimageblog.com/archives/69/comment-page-1#comment-511</link>
		<dc:creator>kim aldis</dc:creator>
		<pubDate>Mon, 28 Nov 2005 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=69#comment-511</guid>
		<description>that&#039;&#039;s purty, Andrea.</description>
		<content:encoded><![CDATA[<p>that&#8217;&#8217;s purty, Andrea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
